COVID-19 Cases
(last 28 days)

19

Fire Incidents

1

NSW SES Advice

1

Road Conditions

4

Map (List View)

Alert LevelNot Applicable
Location31 POUND CREEK RD, TUMBARUMBA 2653
Council AreaSnowy Valleys
StatusOut of control
TypeStructure Fire
FireYes
Size0 ha
Responsible AgencyRural Fire Service
Updated4 Oct 2023 10:35

Location: (-35.76587676999998, 148.02474975500002)

Current Level1.84m
Minor-
Moderate-
Major-

Location: (-35.3886, 148.2478)

Current Level2.91m
Minor-
Moderate-
Major-

Location: (-35.1931, 148.1952)

Current Level1.14m
Minor-
Moderate-
Major-

Location: (-35.4192, 148.7327)

Current Level1.74m
Minor-
Moderate-
Major-

Location: (-35.1216, 148.2057)

Current Level1.07m
Minor2m
Moderate2.6m
Major3.7m

Location: (-35.3027, 148.2342)

Current Level0.53m
Minor-
Moderate-
Major-

Location: (-35.1341643, 148.2539277)

Current Level1.05m
Minor-
Moderate-
Major-

Location: (-35.41826315, 148.4357069)

Current Level1.46m
Minor-
Moderate-
Major-

Location: (-35.9037, 148.1689)

Current Level1.63m
Minor-
Moderate-
Major-

Location: (-36.0007, 148.0787)

Current Level0.39m
Minor-
Moderate-
Major-

Location: (-35.7698, 147.9306)

Current Level0.56m
Minor-
Moderate-
Major-

Location: (-36.0337, 148.1197)

Current Level1.46m
Minor-
Moderate-
Major-

Location: (-36.0407, 148.0533)

Current Level0.53m
Minor-
Moderate-
Major-

Location: (-35.9256, 148.0999)

Current Level0.32m
Minor-
Moderate-
Major-

Location: (-35.9431, 148.0276)

Current Level0.53m
Minor-
Moderate-
Major-

Location: (-35.8025, 148.0087)

Current Level0.54m
Minor-
Moderate-
Major-

Location: (-35.2339, 148.3057)

Current Level0.44m
Minor-
Moderate-
Major-

Location: (-35.4844, 148.1907)

Current Level1.72m
Minor-
Moderate-
Major-

Location: (-36.1679, 148.0262)

Current Level0.81m
Minor-
Moderate-
Major-

Location: (-35.75616597, 147.9425788)

Current Level-m
Minor4m
Moderate5.5m
Major7.5m

Location: (-35.9333, 147.71)

Current Level0.52m
Minor-
Moderate-
Major-

Location: (-35.3323, 148.0685)

Current Level0.55m
Minor-
Moderate-
Major-

Location: (-35.335, 148.1682)

Current Level1.21m
Minor-
Moderate-
Major-

Location: (-35.329, 148.3484)

Event: Riverine Flood

Affected Location: Upper Murray rural areas

No Power Outages to display

CategoryCHANGED TRAFFIC CONDITIONS, due to an earlier incident, Unplanned
Advice

Exercise caution

Allow extra travel time

Portable traffic lights will allow motorists to pass in one direction at a time past the landslip site.

Road closure lines provided by Google Maps may not be up to date.

RoadsElliott Way, Link Road Gate, Cabramurra to Sue City, Sue City Gate

View more details

Location: (-35.8237513, 148.361625)

CategoryCHANGED TRAFFIC CONDITIONS, Unplanned, Unplanned
Advice

Plan your journey

Use an alternative route

Snowy 2.0 construction vehicles only will be allowed access.

This information will be updated when conditions change.

RoadsLobs Hole Ravine Road, Snowy Mountains Highway, Yarrangobilly to Cabramurra, Link Road

View more details

Location: (-35.753159, 148.386062)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. .

Motorists are advised to allow approximately 5 minutes of additional travel time.

Adelong rest area will be closed 25th - 27th September

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsSnowy Mountains Highway, Back Sandy Gully Rd, Adelong

View more details

Location: (-35.297106, 148.01811)

No Traffic Cameras to display

Affected roads

14/11/22 - Walteela Rd at Webb's Bridge

Est. Dates14/11/2022 11:03:45 am

Location: (-35.859691, 147.952208)

DateObservation
04/10/2023 10:00:00 am0.2 mm
04/10/2023 9:00:00 am0.6 mm
04/10/2023 8:00:00 am1 mm

Location: (-35.3884, 148.7475)

DateObservation
04/10/2023 10:00:00 am1 mm
04/10/2023 9:00:00 am0.2 mm
04/10/2023 8:00:00 am0.4 mm

Location: (-35.5203, 148.1453)

DateObservation
No valid readings reported

Location: (-35.5528, 147.9827)

DateObservation
04/10/2023 9:50:00 am1.845 metres
04/10/2023 9:40:00 am1.846 metres
04/10/2023 9:30:00 am1.846 metres
04/10/2023 9:20:00 am1.846 metres
04/10/2023 9:10:00 am1.846 metres
04/10/2023 9:00:00 am1.845 metres
04/10/2023 8:50:00 am1.844 metres
04/10/2023 8:40:00 am1.844 metres
04/10/2023 8:30:00 am1.845 metres
04/10/2023 8:20:00 am1.845 metres
04/10/2023 8:10:00 am1.846 metres
04/10/2023 8:00:00 am1.846 metres
04/10/2023 7:50:00 am1.846 metres
04/10/2023 7:40:00 am1.846 metres
04/10/2023 7:30:00 am1.845 metres
04/10/2023 7:20:00 am1.846 metres
04/10/2023 7:10:00 am1.845 metres
04/10/2023 7:00:00 am1.846 metres

Location: (-35.3967, 148.25)

DateObservation
04/10/2023 10:00:00 am0 mm
04/10/2023 9:00:00 am0.2 mm
04/10/2023 8:00:00 am0.8 mm

Location: (-35.317, 148.433)

DateObservation
No valid readings reported

Location: (-35.4167, 148.25)

DateObservation
No valid readings reported

Location: (-35.9333, 147.7167)

DateObservation
04/10/2023 10:00:00 am0 mm
04/10/2023 9:00:00 am0 mm
04/10/2023 8:00:00 am0.6 mm

Location: (-35.9371, 148.3779)

DateObservation
04/10/2023 10:00:00 am0.2 mm
04/10/2023 9:00:00 am0.2 mm
04/10/2023 8:00:00 am0.2 mm

Location: (-36.2304, 148.1405)

DateObservation
No valid readings reported

Location: (-35.7108, 148.0026)

DateObservation
04/10/2023 10:00:00 am0.2 mm
04/10/2023 9:00:00 am0 mm
04/10/2023 8:00:00 am0 mm

Location: (-35.164, 148.2288)

DateObservation
04/10/2023 9:45:01 am1.718 metres
04/10/2023 9:30:01 am1.719 metres
04/10/2023 9:15:01 am1.719 metres
04/10/2023 9:00:01 am1.719 metres
04/10/2023 8:45:01 am1.718 metres
04/10/2023 8:30:01 am1.719 metres
04/10/2023 8:15:01 am1.717 metres
04/10/2023 7:45:01 am1.715 metres
04/10/2023 7:30:01 am1.715 metres
04/10/2023 7:15:01 am1.717 metres
04/10/2023 7:00:01 am1.715 metres

Location: (-36.1667, 148.025)

DateObservation
04/10/2023 9:30:01 am1.462 metres
04/10/2023 9:15:01 am1.457 metres
04/10/2023 9:00:01 am1.458 metres
04/10/2023 8:45:01 am1.457 metres
04/10/2023 8:30:01 am1.453 metres
04/10/2023 8:15:01 am1.451 metres
04/10/2023 8:00:01 am1.459 metres
04/10/2023 8:00:00 am0.4 mm
04/10/2023 7:45:01 am1.46 metres
04/10/2023 7:30:01 am1.454 metres
04/10/2023 7:15:01 am1.451 metres
04/10/2023 7:00:01 am1.448 metres
04/10/2023 6:45:01 am1.447 metres

Location: (-36.04, 148.0517)

DateObservation
04/10/2023 9:45:01 am0.518 metres
04/10/2023 9:30:01 am0.517 metres
04/10/2023 9:15:01 am0.517 metres
04/10/2023 9:00:01 am0.517 metres
04/10/2023 8:45:01 am0.516 metres
04/10/2023 8:30:01 am0.516 metres
04/10/2023 8:15:01 am0.516 metres
04/10/2023 8:00:01 am0.515 metres
04/10/2023 7:45:01 am0.515 metres
04/10/2023 7:30:01 am0.515 metres
04/10/2023 7:15:01 am0.515 metres
04/10/2023 7:00:01 am0.514 metres

Location: (-35.3333, 148.0667)

DateObservation
04/10/2023 9:45:01 am1.203 metres
04/10/2023 9:30:01 am1.202 metres
04/10/2023 9:15:01 am1.203 metres
04/10/2023 9:00:01 am1.203 metres
04/10/2023 8:45:01 am1.202 metres
04/10/2023 8:30:01 am1.201 metres
04/10/2023 8:15:01 am1.199 metres
04/10/2023 8:00:01 am1.198 metres
04/10/2023 8:00:00 am0.6 mm
04/10/2023 7:45:01 am1.197 metres
04/10/2023 7:30:01 am1.196 metres
04/10/2023 7:15:01 am1.196 metres
04/10/2023 7:00:01 am1.195 metres

Location: (-35.3306, 148.3472)

DateObservation
04/10/2023 9:50:01 am1.065 metres
04/10/2023 9:40:01 am1.066 metres
04/10/2023 9:30:01 am1.066 metres
04/10/2023 9:20:01 am1.066 metres
04/10/2023 9:10:01 am1.069 metres
04/10/2023 9:00:01 am1.065 metres
04/10/2023 8:50:01 am1.066 metres
04/10/2023 8:40:01 am1.065 metres
04/10/2023 8:30:01 am1.068 metres
04/10/2023 8:20:01 am1.069 metres
04/10/2023 8:10:01 am1.066 metres
04/10/2023 8:00:01 am1.064 metres
04/10/2023 7:50:01 am1.064 metres
04/10/2023 7:40:01 am1.066 metres
04/10/2023 7:30:01 am1.067 metres
04/10/2023 7:20:01 am1.065 metres
04/10/2023 7:10:01 am1.068 metres
04/10/2023 7:00:01 am1.062 metres

Location: (-35.3042, 148.2333)

DateObservation
04/10/2023 10:00:00 am0 mm
04/10/2023 9:00:00 am0 mm
04/10/2023 8:00:00 am0.4 mm

Location: (-36.05, 148.2833)

DateObservation
04/10/2023 10:00:00 am0.8 mm
04/10/2023 9:45:01 am0.524 metres
04/10/2023 9:30:01 am0.523 metres
04/10/2023 9:15:01 am0.523 metres
04/10/2023 9:00:01 am0.522 metres
04/10/2023 9:00:00 am0 mm
04/10/2023 8:45:01 am0.52 metres
04/10/2023 8:30:01 am0.518 metres
04/10/2023 8:15:01 am0.517 metres
04/10/2023 8:00:01 am0.514 metres
04/10/2023 8:00:00 am0.2 mm
04/10/2023 7:45:01 am0.514 metres
04/10/2023 7:30:01 am0.514 metres
04/10/2023 7:15:01 am0.516 metres
04/10/2023 7:00:01 am0.517 metres

Location: (-35.7902, 148.0069)

DateObservation
04/10/2023 10:00:00 am0.2 mm
04/10/2023 9:00:00 am0 mm
04/10/2023 8:00:00 am0 mm

Location: (-35.9444, 148.0292)

DateObservation
04/10/2023 10:00:00 am0.2 mm
04/10/2023 9:45:00 am0.532 metres
04/10/2023 9:30:00 am0.534 metres
04/10/2023 9:15:00 am0.534 metres
04/10/2023 9:00:00 am0.2 mm
04/10/2023 9:00:00 am0.533 metres
04/10/2023 8:45:00 am0.533 metres
04/10/2023 8:30:00 am0.533 metres
04/10/2023 8:15:00 am0.532 metres
04/10/2023 8:00:00 am0 mm
04/10/2023 8:00:00 am0.533 metres
04/10/2023 7:45:00 am0.531 metres
04/10/2023 7:30:00 am0.533 metres
04/10/2023 7:15:00 am0.535 metres
04/10/2023 7:00:00 am0.532 metres

Location: (-35.9272, 148.0994)

DateObservation
04/10/2023 9:45:01 am0.394 metres
04/10/2023 9:30:01 am0.392 metres
04/10/2023 9:15:01 am0.392 metres
04/10/2023 9:00:01 am0.391 metres
04/10/2023 8:45:01 am0.39 metres
04/10/2023 8:30:01 am0.39 metres
04/10/2023 8:15:01 am0.39 metres
04/10/2023 8:00:01 am0.39 metres
04/10/2023 7:45:01 am0.389 metres
04/10/2023 7:30:01 am0.389 metres
04/10/2023 7:15:01 am0.389 metres
04/10/2023 7:00:01 am0.389 metres

Location: (-35.7711, 147.9292)

DateObservation
No valid readings reported

Location: (-35.4751, 148.5957)

DateObservation
No valid readings reported

Location: (-35.5749, 148.5826)

DateObservation
04/10/2023 10:00:00 am0 mm
04/10/2023 9:45:00 am0.563 metres
04/10/2023 9:30:00 am0.564 metres
04/10/2023 9:15:00 am0.564 metres
04/10/2023 9:00:00 am0 mm
04/10/2023 9:00:00 am0.563 metres
04/10/2023 8:45:00 am0.563 metres
04/10/2023 8:30:00 am0.562 metres
04/10/2023 8:15:00 am0.562 metres
04/10/2023 8:00:00 am0.2 mm
04/10/2023 8:00:00 am0.561 metres
04/10/2023 7:45:00 am0.559 metres
04/10/2023 7:30:00 am0.559 metres
04/10/2023 7:15:00 am0.56 metres
04/10/2023 7:00:00 am0.561 metres

Location: (-36.0337, 148.1203)

DateObservation
04/10/2023 9:30:00 am1.628 metres
04/10/2023 9:15:00 am1.629 metres
04/10/2023 9:00:00 am1.629 metres
04/10/2023 8:45:00 am1.628 metres
04/10/2023 8:30:00 am1.629 metres
04/10/2023 8:15:00 am1.629 metres
04/10/2023 8:00:00 am1.629 metres
04/10/2023 7:45:00 am1.629 metres
04/10/2023 7:30:00 am1.628 metres
04/10/2023 7:15:00 am1.628 metres
04/10/2023 7:00:00 am1.628 metres
04/10/2023 6:45:00 am1.629 metres

Location: (-36.0065, 148.085)

DateObservation
04/10/2023 10:00:00 am1.2 mm
04/10/2023 9:45:01 am0.803 metres
04/10/2023 9:30:01 am0.803 metres
04/10/2023 9:15:01 am0.802 metres
04/10/2023 9:00:01 am0.802 metres
04/10/2023 9:00:00 am0 mm
04/10/2023 8:45:01 am0.802 metres
04/10/2023 8:30:01 am0.801 metres
04/10/2023 8:15:01 am0.801 metres
04/10/2023 8:00:01 am0.801 metres
04/10/2023 8:00:00 am0 mm
04/10/2023 7:45:01 am0.801 metres
04/10/2023 7:30:01 am0.802 metres
04/10/2023 7:15:01 am0.802 metres
04/10/2023 7:00:01 am0.802 metres

Location: (-35.7558, 147.9425)

DateObservation
04/10/2023 10:00:00 am0 mm
04/10/2023 9:00:00 am0.2 mm
04/10/2023 8:00:00 am0 mm

Location: (-35.9037, 148.1689)

No Water Outages to display